Client Name | Virtual Address | Bytes Sent | Bytes Received | Connected Since |
---|---|---|---|---|
HB 45.R | 10.6.200.16 | 287,734 | 316,534 | 2025-04-25 15:07:03 |
HB 46.R | 10.6.200.22 | 1,222,669 | 1,645,061 | 2025-04-25 13:37:16 |
HB 51.R | 10.6.200.19 | 1,542,842 | 2,312,347 | 2025-04-25 15:31:08 |
HB 52.R | 10.6.200.20 | 3,232,252 | 4,948,314 | 2025-04-25 13:17:47 |
HX 47.R | 10.6.200.24 | 11,993,192 | 18,301,647 | 2025-04-24 15:13:30 |
HZ 49.R | 10.6.200.18 | 12,385,034 | 19,279,897 | 2025-04-25 05:32:53 |
avlserver | 10.6.250.215 | 5,149,593,822 | 971,452,259 | 2025-02-07 17:32:38 |
cardserver | 10.6.220.220 | 2,919,027,916 | 3,073,705,384 | 2025-01-09 13:34:09 |
fms.apps.server | 10.6.250.231 | 48,714,372 | 55,190,533 | 2025-01-09 13:34:04 |
fmsserver | 10.6.250.211 | 2,704,794,961 | 7,096,394,921 | 2025-03-08 21:38:00 |
ipsecgw | 10.6.0.2 | 3,379,467,259 | 9,315,216,699 | 2025-01-09 13:34:14 |
logcollector | 10.6.250.201 | 282,370,249 | 2,285,937,554 | 2025-03-19 21:55:23 |
mqtt | 10.6.250.222 | 48,134,222 | 54,663,999 | 2025-01-09 13:34:07 |
router040 | 10.6.200.40 | 17,097 | 20,190 | 2025-04-26 03:16:00 |
router043 | 10.6.200.43 | 17,137 | 20,150 | 2025-04-26 03:16:00 |
samba | 10.6.250.199 | 134,549,343 | 138,607,801 | 2025-03-19 21:37:27 |
Last Updated: 2025-04-26 04:09:36